<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Digital to Analog</title>
	<atom:link href="http://www.jenleheny.com/digital-to-analog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jenleheny.com/digital-to-analog</link>
	<description>My almost daily crafty/sewing blog where I show and tell the things I have made and a little bit of what is happening in my life. I am a hoarder - of inspiration images, fabric, patterns, and crafting books.  I live in Australia and I'm a work at home mum to three great kids. My indie boutique is at www.redinstead.com.au where you can see the things I make.</description>
	<pubDate>Wed, 07 Jan 2009 18:12:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: cherish on Flickr - Photo Sharing!</title>
		<link>http://www.jenleheny.com/digital-to-analog/comment-page-1#comment-2289</link>
		<dc:creator>cherish on Flickr - Photo Sharing!</dc:creator>
		<pubDate>Sat, 24 Feb 2007 00:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.jenleheny.com/archives/185#comment-2289</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] cherish  To take full advantage of Flickr, you should use a JavaScript-enabled browser andinstall the latest version of the Macromedia Flash Player.    _decorate(_ge('photo_notes'), _ge('photoImgDiv132768502'), 132768502, 'http://farm1.static.flickr.com/46/132768502_221871c8f6_t.jpg', '1.6');    I took my digital layout, printed it on my standard home printer (which came out at 8 x 8&#34;) and then sewed two papers together and stuck the digital layout on top. Now I have an analog scrap of a digital scrap. :)  blogged about here: www.jenleheny.com/archives/185&#160; [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] cherish  To take full advantage of Flickr, you should use a JavaScript-enabled browser andinstall the latest version of the Macromedia Flash Player.    _decorate(_ge(&#8217;photo_notes&#8217;), _ge(&#8217;photoImgDiv132768502&#8242;), 132768502, &#8216;http://farm1.static.flickr.com/46/132768502_221871c8f6_t.jpg&#8217;, &#8216;1.6&#8242;);    I took my digital layout, printed it on my standard home printer (which came out at 8 x 8&quot;) and then sewed two papers together and stuck the digital layout on top. Now I have an analog scrap of a digital scrap. <img src='http://www.jenleheny.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  blogged about here: <a href="http://www.jenleheny.com/archives/185&#038;nbsp">http://www.jenleheny.com/archives/185&#038;nbsp</a>; [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
</channel>
</rss>
